Who Gets What?
A Half-Day Intensive Seminar - Royalty Pool Answer
March 5, 2010
| CYCLE ONE (Weeks 1-4) | |
| Week 1: WNOP ($100,000) | - no amortization |
| Week 2: WNOP ($50,000) | - no amortization |
| Week 3: WNOP $0 | - no amortization |
| Week 4: WNOP $50,000 | - amortization of all (i.e., $50,000) WNOP |
No Cycle Net Operating Profits (CNOP) in Cycle One, so no share of CNOP to Pool |
|
So: Bookwriter gets $12,000 cumulative MWG for Cycle One |
|
| CYCLE TWO (Weeks 5-8) | |
| Week 5: WNOP $100,000 | - $100,000 amortization |
| Week 6: WNOP $150,000 | - $100,000 amortization |
| Week 7: WNOP $200,000 | - $100,000 amortization |
| Week 8: WNOP $250,000 | - $100,000 amortization |
Aggregate Net Operating Profit: $700,000, minus $400,000 amortization = $300,000 CNOP |
|
So: Bookwriter gets $12,000 cumulative MWG for Cycle Two |
|
| CYCLE TWO (Weeks 9-12) | |
| Week 9: WNOP $300,000 | - $100,000 amortization |
| Week 10: WNOP $350,000 | - $100,000 amortization |
| Week 11: WNOP $400,000 | - $100,000 amortization |
| Week 12: WNOP $450,000 | - $100,000 amortization |
Aggregate Net Operating Profits: $1,500,000, minus $400,000 amortization = $1,100,000 CNOP |
|
So: Bookwriter gets $42,777.78 for Cycle Three |
|
TOTAL ROYALTIES TO BOOKWRITER FOR FIRST 3 CYCLES = $66,777.78 |
|


